Model | YTK6890B | YTK6890T |
LengthWidthHeightmm | 8890×2490×3410(3210) | |
Engine model | WP6.210 | TBD226B-6CNG(CNG engine) |
Engine type | 6 cylinders inline, 4 stroke, turbocharged inter cooled | |
Max. power/ rotating speedkw/rpm | 155/2300 | 155/2400 |
Max. torque/ rotating speedN·m/rpm | 750/1600 | 680/1500-1700 |
Chassis model | ND6851WD31 | ND6851WD30 |
Top speedkm/h | 115 | |
Fuel consumptionL/100kmon certain condition | ≤18 | ≤22(m3/100 km) |
Luggage-compartment capacitym3 | 3.5 | 2.6 |
Clutch | Dry, single, Φ380 | |
Transmission | QJ805 with synchronizer gear box,soft axle distant control, CA5T85 is optional | |
Rear axle | Integral axle housing,floating axle,single reduction final drive | |
Front axle | Integral forging and stamping, I section | |
Suspension system | Air suspensionmultiple spring | |
Steering system | Integral power steeringthe steering wheel can be adjusted from front to rear and from upper to lower |
Transmission | QJ805 with synchronizer gear box,soft axle distant control, CA5T85 is optional |
Product Details
Engine type: 6 cylinders inline, 4 stroke, turbocharged inter cooled
Transmission: QJ805 with synchronizer gear box,soft axle distant control, CA5T85 is optional
Rear axle: Integral axle housing,floating axle,single reduction final drive
Resource:
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China,
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论