Model | YTK6605T3 |
Length/Width/Height(mm) | 5995×2240×2930(2730) |
Engine model | YC4F115-30 |
Engine type | 4 cylinders inline, turbo, intercooled |
Max. power/rotating speed(kw/rpm) | 85/3200 |
Max. torque/ rotating speed(N·m/rpm) | 300/2200 |
Chassis model | EQ6570KSD3G |
Top speed(km/h) | 100 |
Fuel consumption(L/100km)(on certain condition) | ≤14 |
Luggage-compartment capacity(m3) | - |
Clutch | Single, Dry |
Transmission | Dongfeng Model DF5S300 |
Rear Axle | Whole axle housing, single reduction |
Front Axle | Integral forging and stamping, I section |
Suspension System | Multiple leaf spring |
Resource:
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China,
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论