Model | luxury Bus YTK6129H |
LengthWidthHeightmm | 12000×2500×3850 |
Engine model | ISLe340 |
Engine type | 6 cylinders inline, 4 stroke, turbocharged inter cooled, electrical controlled high pressure common rail |
Max. power/ rotating speedkw/rpm | 250/1900 |
Max. torque/ rotating speedN·m/rpm | 1500/1200-1500 |
Chassis model | ND6120YC30 |
Top speedkm/h | 120 |
Fuel tank capacity (L) | 450 |
Fuel consumptionL/100kmon certain condition | ≤25 |
Luggage-compartment capacitym3 | 10 |
Clutch | Single,dry diaphragm spring φ430,hydraulic transmission air assistant |
Transmission | QJS6-150 with synchronizer gear box,soft axle distant control |
Rear axle | Integral axle housing,floating axle,single reduction final drive |
Front axle | Integral forging and stamping, I section, disc brake |
Suspension system | Air suspension |
Steering system | Hydraulic boost recirculating-ball typethe steering wheel can be adjusted from front to rear and from upper to lower |
Braking system | WABCO ABS+ automatic backlash adjustment arm,electrical wave absorber |
Model | luxury Bus YTK6129H |
LengthWidthHeightmm | 12000×2500×3850 |
Engine model | ISLe340 |
Engine type | 6 cylinders inline, 4 stroke, turbocharged inter cooled, electrical controlled high pressure common rail |
Max. power/ rotating speedkw/rpm | 250/1900 |
Max. torque/ rotating speedN·m/rpm | 1500/1200-1500 |
Chassis model | ND6120YC30 |
Top speedkm/h | 120 |
Fuel tank capacity (L) | 450 |
Fuel consumptionL/100kmon certain condition | ≤25 |
Luggage-compartment capacitym3 | 10 |
Clutch | Single,dry diaphragm spring φ430,hydraulic transmission air assistant |
Transmission | QJS6-150 with synchronizer gear box,soft axle distant control |
Rear axle | Integral axle housing,floating axle,single reduction final drive |
Front axle | Integral forging and stamping, I section, disc brake |
Suspension system | Air suspension |
Steering system | Hydraulic boost recirculating-ball typethe steering wheel can be adjusted from front to rear and from upper to lower |
Braking system | WABCO ABS+ automatic backlash adjustment arm,electrical wave absorber |
Model | luxury Bus YTK6129H |
LengthWidthHeightmm | 12000×2500×3850 |
Engine model | ISLe340 |
Engine type | 6 cylinders inline, 4 stroke, turbocharged inter cooled, electrical controlled high pressure common rail |
Max. power/ rotating speedkw/rpm | 250/1900 |
Max. torque/ rotating speedN·m/rpm | 1500/1200-1500 |
Chassis model | ND6120YC30 |
Top speedkm/h | 120 |
Fuel tank capacity (L) | 450 |
Fuel consumptionL/100kmon certain condition | ≤25 |
Luggage-compartment capacitym3 | 10 |
Clutch | Single,dry diaphragm spring φ430,hydraulic transmission air assistant |
Transmission | QJS6-150 with synchronizer gear box,soft axle distant control |
Rear axle | Integral axle housing,floating axle,single reduction final drive |
Front axle | Integral forging and stamping, I section, disc brake |
Suspension system | Air suspension |
Steering system | Hydraulic boost recirculating-ball typethe steering wheel can be adjusted from front to rear and from upper to lower |
Braking system | WABCO ABS+ automatic backlash adjustment arm,electrical wave absorber |
Model | luxury Bus YTK6129H |
LengthWidthHeightmm | 12000×2500×3850 |
Engine model | ISLe340 |
Engine type | 6 cylinders inline, 4 stroke, turbocharged inter cooled, electrical controlled high pressure common rail |
Max. power/ rotating speedkw/rpm | 250/1900 |
Max. torque/ rotating speedN·m/rpm | 1500/1200-1500 |
Chassis model | ND6120YC30 |
Top speedkm/h | 120 |
Fuel tank capacity (L) | 450 |
Fuel consumptionL/100kmon certain condition | ≤25 |
Luggage-compartment capacitym3 | 10 |
Clutch | Single,dry diaphragm spring φ430,hydraulic transmission air assistant |
Transmission | QJS6-150 with synchronizer gear box,soft axle distant control |
Rear axle | Integral axle housing,floating axle,single reduction final drive |
Front axle | Integral forging and stamping, I section, disc brake |
Suspension system | Air suspension |
Steering system | Hydraulic boost recirculating-ball typethe steering wheel can be adjusted from front to rear and from upper to lower |
Braking system | WABCO ABS+ automatic backlash adjustment arm,electrical wave absorber |
Model | luxury Bus YTK6129H |
LengthWidthHeightmm | 12000×2500×3850 |
Engine model | ISLe340 |
Engine type | 6 cylinders inline, 4 stroke, turbocharged inter cooled, electrical controlled high pressure common rail |
Max. power/ rotating speedkw/rpm | 250/1900 |
Max. torque/ rotating speedN·m/rpm | 1500/1200-1500 |
Chassis model | ND6120YC30 |
Top speedkm/h | 120 |
Fuel tank capacity (L) | 450 |
Fuel consumptionL/100kmon certain condition | ≤25 |
Luggage-compartment capacitym3 | 10 |
Clutch | Single,dry diaphragm spring φ430,hydraulic transmission air assistant |
Transmission | QJS6-150 with synchronizer gear box,soft axle distant control |
Rear axle | Integral axle housing,floating axle,single reduction final drive |
Front axle | Integral forging and stamping, I section, disc brake |
Suspension system | Air suspension |
Steering system | Hydraulic boost recirculating-ball typethe steering wheel can be adjusted from front to rear and from upper to lower |
Braking system | WABCO ABS+ automatic backlash adjustment arm,electrical wave absorber |
Model | luxury Bus YTK6129H |
LengthWidthHeightmm | 12000×2500×3850 |
Engine model | ISLe340 |
Engine type | 6 cylinders inline, 4 stroke, turbocharged inter cooled, electrical controlled high pressure common rail |
Max. power/ rotating speedkw/rpm | 250/1900 |
Max. torque/ rotating speedN·m/rpm | 1500/1200-1500 |
Chassis model | ND6120YC30 |
Top speedkm/h | 120 |
Fuel tank capacity (L) | 450 |
Fuel consumptionL/100kmon certain condition | ≤25 |
Luggage-compartment capacitym3 | 10 |
Clutch | Single,dry diaphragm spring φ430,hydraulic transmission air assistant |
Transmission | QJS6-150 with synchronizer gear box,soft axle distant control |
Rear axle | Integral axle housing,floating axle,single reduction final drive |
Front axle | Integral forging and stamping, I section, disc brake |
Suspension system | Air suspension |
Steering system | Hydraulic boost recirculating-ball typethe steering wheel can be adjusted from front to rear and from upper to lower |
Braking system | WABCO ABS+ automatic backlash adjustment arm,electrical wave absorber |
Model | luxury Bus YTK6129H |
LengthWidthHeightmm | 12000×2500×3850 |
Engine model | ISLe340 |
Engine type | 6 cylinders inline, 4 stroke, turbocharged inter cooled, electrical controlled high pressure common rail |
Max. power/ rotating speedkw/rpm | 250/1900 |
Max. torque/ rotating speedN·m/rpm | 1500/1200-1500 |
Chassis model | ND6120YC30 |
Top speedkm/h | 120 |
Fuel tank capacity (L) | 450 |
Fuel consumptionL/100kmon certain condition | ≤25 |
Luggage-compartment capacitym3 | 10 |
Clutch | Single,dry diaphragm spring φ430,hydraulic transmission air assistant |
Transmission | QJS6-150 with synchronizer gear box,soft axle distant control |
Rear axle | Integral axle housing,floating axle,single reduction final drive |
Front axle | Integral forging and stamping, I section, disc brake |
Suspension system | Air suspension |
Steering system | Hydraulic boost recirculating-ball typethe steering wheel can be adjusted from front to rear and from upper to lower |
Braking system | WABCO ABS+ automatic backlash adjustment arm,electrical wave absorber |
Model | luxury Bus YTK6129H |
LengthWidthHeightmm | 12000×2500×3850 |
Engine model | ISLe340 |
Engine type | 6 cylinders inline, 4 stroke, turbocharged inter cooled, electrical controlled high pressure common rail |
Max. power/ rotating speedkw/rpm | 250/1900 |
Max. torque/ rotating speedN·m/rpm | 1500/1200-1500 |
Chassis model | ND6120YC30 |
Top speedkm/h | 120 |
Fuel tank capacity (L) | 450 |
Fuel consumptionL/100kmon certain condition | ≤25 |
Luggage-compartment capacitym3 | 10 |
Clutch | Single,dry diaphragm spring φ430,hydraulic transmission air assistant |
Transmission | QJS6-150 with synchronizer gear box,soft axle distant control |
Rear axle | Integral axle housing,floating axle,single reduction final drive |
Front axle | Integral forging and stamping, I section, disc brake |
Suspension system | Air suspension |
Steering system | Hydraulic boost recirculating-ball typethe steering wheel can be adjusted from front to rear and from upper to lower |
Braking system | WABCO ABS+ automatic backlash adjustment arm,electrical wave absorber |
Resource:
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China,
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
Model | luxury Bus YTK6129H |
LengthWidthHeightmm | 12000×2500×3850 |
Engine model | ISLe340 |
Engine type | 6 cylinders inline, 4 stroke, turbocharged inter cooled, electrical controlled high pressure common rail |
Max. power/ rotating speedkw/rpm | 250/1900 |
Max. torque/ rotating speedN·m/rpm | 1500/1200-1500 |
Chassis model | ND6120YC30 |
Top speedkm/h | 120 |
Fuel tank capacity (L) | 450 |
Fuel consumptionL/100kmon certain condition | ≤25 |
Luggage-compartment capacitym3 | 10 |
Clutch | Single,dry diaphragm spring φ430,hydraulic transmission air assistant |
Transmission | QJS6-150 with synchronizer gear box,soft axle distant control |
Rear axle | Integral axle housing,floating axle,single reduction final drive |
Front axle | Integral forging and stamping, I section, disc brake |
Model | luxury Bus YTK6129H |
LengthWidthHeightmm | 12000×2500×3850 |
Engine model | ISLe340 |
Engine type | 6 cylinders inline, 4 stroke, turbocharged inter cooled, electrical controlled high pressure common rail |
Max. power/ rotating speedkw/rpm | 250/1900 |
Max. torque/ rotating speedN·m/rpm | 1500/1200-1500 |
Chassis model | ND6120YC30 |
Top speedkm/h | 120 |
Fuel tank capacity (L) | 450 |
Fuel consumptionL/100kmon certain condition | ≤25 |
Luggage-compartment capacitym3 | 10 |
Clutch | Single,dry diaphragm spring φ430,hydraulic transmission air assistant |
Transmission | QJS6-150 with synchronizer gear box,soft axle distant control |
Rear axle | Integral axle housing,floating axle,single reduction final drive |
Front axle | Integral forging and stamping, I section, disc brake |
Model | luxury Bus YTK6129H |
LengthWidthHeightmm | 12000×2500×3850 |
Engine model | ISLe340 |
Engine type | 6 cylinders inline, 4 stroke, turbocharged inter cooled, electrical controlled high pressure common rail |
Max. power/ rotating speedkw/rpm | 250/1900 |
Max. torque/ rotating speedN·m/rpm | 1500/1200-1500 |
Chassis model | ND6120YC30 |
Top speedkm/h | 120 |
Fuel tank capacity (L) | 450 |
Fuel consumptionL/100kmon certain condition | ≤25 |
Luggage-compartment capacitym3 | 10 |
Clutch | Single,dry diaphragm spring φ430,hydraulic transmission air assistant |
Transmission | QJS6-150 with synchronizer gear box,soft axle distant control |
Rear axle | Integral axle housing,floating axle,single reduction final drive |
Front axle | Integral forging and stamping, I section, disc brake |
Model | luxury Bus YTK6129H |
LengthWidthHeightmm | 12000×2500×3850 |
Engine model | ISLe340 |
Engine type | 6 cylinders inline, 4 stroke, turbocharged inter cooled, electrical controlled high pressure common rail |
Max. power/ rotating speedkw/rpm | 250/1900 |
Max. torque/ rotating speedN·m/rpm | 1500/1200-1500 |
Chassis model | ND6120YC30 |
Top speedkm/h | 120 |
Fuel tank capacity (L) | 450 |
Fuel consumptionL/100kmon certain condition | ≤25 |
Luggage-compartment capacitym3 | 10 |
Clutch | Single,dry diaphragm spring φ430,hydraulic transmission air assistant |
Transmission | QJS6-150 with synchronizer gear box,soft axle distant control |
Rear axle | Integral axle housing,floating axle,single reduction final drive |
Front axle | Integral forging and stamping, I section, disc brake |
Model | luxury Bus YTK6129H |
LengthWidthHeightmm | 12000×2500×3850 |
Engine model | ISLe340 |
Engine type | 6 cylinders inline, 4 stroke, turbocharged inter cooled, electrical controlled high pressure common rail |
Max. power/ rotating speedkw/rpm | 250/1900 |
Max. torque/ rotating speedN·m/rpm | 1500/1200-1500 |
Chassis model | ND6120YC30 |
Top speedkm/h | 120 |
Fuel tank capacity (L) | 450 |
Fuel consumptionL/100kmon certain condition | ≤25 |
Luggage-compartment capacitym3 | 10 |
Clutch | Single,dry diaphragm spring φ430,hydraulic transmission air assistant |
Transmission | QJS6-150 with synchronizer gear box,soft axle distant control |
Rear axle | Integral axle housing,floating axle,single reduction final drive |
Front axle | Integral forging and stamping, I section, disc brake |
没有评论:
发表评论