City bus, 7.2m mini city bus,
Type | 7.2 m city bus |
Dimension (mm/mm/mm) | 7250×2350×2950mm |
Fuel | Diesel, CNG |
Engine emission | Euro 2/Euro 3/Euro 4 |
Engine | Chinese engine/USA engine 115 hp-130hp |
Engine type | 4 cylinder inline, 4 stroke, turbo charged inner cooled, water cooled |
Chassis manufacturer | Chinese (Jianghuai/ Dongfeng) |
Rated person | 40 passengers, including 26 seats at most, city bus seats |
Top speed (km/h) | 75 |
Fuel consumption(L/100km) | 15 |
Gearbox | Chinese manual 5 forwards |
A/C | Optional |
Passenger door | One foldable |
Type | 7.2 m city bus |
Dimension (mm/mm/mm) | 7250×2350×2950mm |
Fuel | Diesel, CNG |
Engine emission | Euro 2/Euro 3/Euro 4 |
Engine | Chinese engine/USA engine 115 hp-130hp |
Engine type | 4 cylinder inline, 4 stroke, turbo charged inner cooled, water cooled |
Chassis manufacturer | Chinese (Jianghuai/ Dongfeng) |
Rated person | 40 passengers, including 26 seats at most, city bus seats |
Top speed (km/h) | 75 |
Fuel consumption(L/100km) | 15 |
Gearbox | Chinese manual 5 forwards |
A/C | Optional |
Passenger door | One foldable |
Resource:
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China,
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论