Length ×Width ×Height(mm) | 7600×2130×2930 |
Top speed | ≥100km/h |
Fuel consumption | ≤L/100km |
Rated person | 24-43 |
Fuel tank capacity(L) | 85 |
Max. total mass(kg) | 7800 |
Curb weight(kg) | 5300 |
Engine model | YC4FA120-30 88KW (120hp) Euro Ⅲ |
Bore × stroke(mm) | 96×103 |
Chassis | ND6701YC32 of Inner Mongolia first machine manufacture Co., Ltd |
Clutch | Single, dry ,φ350 |
Transmission | Dongfeng DF5S410 |
Front axle | Zoomlion |
Resource:
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China,
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论