12m tourist bus; frame body; 55+1+1 seats; Diesel eninge
Type 12 m tourist bus
Dimension (mm/mm/mm) 12000×2500×3830
Fuel Diesel, CNG
Type | 12 m tourist bus |
Dimension (mm/mm/mm) | 12000×2500×3830 |
Fuel | Diesel, CNG |
Engine emission | Euro 2/Euro 3/Euro 4 |
Engine | Chinese engine/USA engine 336hp |
Engine type | 6 cylinder inline, 4 stroke, turbo charged inner cooled, water cooled |
Chassis manufacturer | Chinese(Beiben) |
Rated person | 55+1+1 seats at most, 2+2 type, tourist seats |
Top speed (km/h) | 125 |
Fuel consumption(L/100km) | 22 |
Gearbox | Chinese manual 6 forwards |
A/C | Yes |
Passenger door | One pneumatic outward swinging door |
Resource:
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China,
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
Type | 12 m tourist bus |
Dimension (mm/mm/mm) | 12000×2500×3830 |
Fuel | Diesel, CNG |
Engine emission | Euro 2/Euro 3/Euro 4 |
Engine | Chinese engine/USA engine 336hp |
Engine type | 6 cylinder inline, 4 stroke, turbo charged inner cooled, water cooled |
Chassis manufacturer | Chinese(Beiben) |
Rated person | 55+1+1 seats at most, 2+2 type, tourist seats |
Top speed (km/h) | 125 |
Fuel consumption(L/100km) | 22 |
Gearbox | Chinese manual 6 forwards |
A/C | Yes |
Passenger door | One pneumatic outward swinging door |
没有评论:
发表评论