Model | YTK6660T3 | |
Length/width/height(mm) | 6600×2240×2930(2730) | |
Engine Model | YC4F115-30 | CY4102-C3C |
Engine Type | 4 cylinder inline, turbo, intercooled | |
Max.Power/rotating speed (kw/rpm) | 85/3200 | 88/2800 |
Max. torque/rotating speed(N·m/rpm) | 300/2200 | 345/1400-1800 |
Chassis Model | EQ6570KSD3G | HFC6601KYD3 |
Top speed(km/h) | 100 | |
Fuel consumption (L/100km) (under certain condition) | ≤15 | |
Luggage Compartament capacity (m3) | - | |
Clutch | single, dry | |
Transmission | Dongfeng Model DF5S300 | Liu’an LC5T30 |
Rear axle | Integral axle housing, single reducerin | |
Front axle | Integral forging and stamping, I section |
Resource:
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China,
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论