Model | YTK6798HB | ||
Size(mm) | 7990×2410×3270(3070) | ||
Engine model | YC4G180-30 | CA4DF3-17E3 | ISBE180 30 |
Engine type | 4 cylinders inline, turbocharged inter cooled | ||
Max. power/ rotating speed(kw/rpm) | 132/2300 | 125/2300 | 135/2500 |
Max. torque/ rotating speed(N·m/rpm) | 660/≤1400 | 600/1400 | 550/1500 |
Displacement(L) | 5.2L | 4.752 | 3.9L |
Chassis model | HFC6782KY1D3 | ||
Top speed(km/h) | 110 | ||
Fuel consumptio(L/100km) | ≤14.5 | ||
Luggage-compartment capacity(m3) | 3.5 |
Resource:
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China,
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论