Detailed Product Description
| Vehicle name | Dongfeng water truck | Chassis brand | Dongfeng |
| Truck model | JDF5041GSS | Chassis model | EQ1040TJ20D1 |
| Load Mass (kg) | 1490 | Outline dimension (mm) | 5200×1900×2200mm |
| Curb Mass(kg) | 2875 | Wheelbase (mm) | 2600 |
| Total Mass (kg) | 4495 | Emission standard | Euro 3 |
| Engine Model | YN30CR | Engine Type | foul-cylinder Diesel engine |
| Power/Displacement (kw/ml) | 76 /2977 | Manufacturer | Kunming Yunnei power CO.,LTD |
| Axle load | 1550/2945kg | | |
| Max Speed (km/h) | 95 | Drive type | 4*2 |
| Tyre No. | 6 | Tyre model | 7.00-16,6.50-16,7.00R16,6.50R16 |
| Cabin | Single row,two doors,LHD ,2-3 people allowable | ||
| Tank size | 2700×1200×720mm | ||
| Tank material | Tank body:carbon steel | ||
| Special Function | Water tank capacity: 3000L-4000L | ||
| Spray width: above 14m water range: above 28m | |||
| Be equipped with self-flow valve,Fire coupling and self-priming pump | |||
| Export Markets: | South America, Southeast Asia, Africa, Mid East, Eastern Asia |
| Place of Origin: | Hubei in China |
| Serial / Model No.: | JDF5041GSS |
| Trademark / Brand: | Dongfeng |
| Packing: | nuded,waxed,in container/bulk/roro ship |
| Price: | USD 8,800-15,000 |
| Payment Terms: | L/C, T/T |
| Minimum Order: | 1 Set/Sets |
| Production Capacity: | 500 Set/Sets per Month |
| Shipping: | in stock,if build to order,just 10 workdays |
没有评论:
发表评论