Detailed Product Description
Polyester screen printing mesh
110 monofilament polyester,screen mesh fabirc
Width:1.27m
Mesh count:31~165T
Specifications:
Mesh count | Diameter(um) | Opening(um) | Open area (%) | Thickness(mm) | Theoretical ink volume(cm3/m3) |
31T | 55 | 263 | 68 | 95+/-6 | 64.6 |
40T | 55 | 199 | 61 | 95+/-6 | 58.0 |
47T | 55 | 157 | 55 | 95+/-6 | 55.1 |
53T | 55 | 133 | 50 | 90+/-6 | 45.0 |
59T | 55 | 114 | 46 | 100+/-6 | 46.0 |
63T | 55 | 101 | 42 | 108+/-7 | 45.4 |
71T | 45 | 94 | 46 | 86+/-6 | 39.6 |
79T | 48 | 77 | 38 | 89+/-5 | 33.8 |
102T | 40 | 60 | 36 | 76+/-4 | 27.4 |
110T | 40 | 51 | 31 | 79+/-4 | 24.5 |
118T | 34 | 49 | 35 | 60+/-3 | 21.0 |
138T | 34 | 38 | 20 | 60+/-3 | 16.8 |
165T | 30 | 30 | 25 | 60+/-3 | 15.0 |
Length: 30m/roll
Color: white or yellow
Features: high tension, low elongation, excellent wear resistance, fair alkali resistance
Polyester screen printing mesh,nylon screen printing mesh and flour mesh,which are widely used in the printing industry!
Features: high tension, low elongation, excellent wear resistance, fair alkali resistance
Polyester screen printing mesh,nylon screen printing mesh and flour mesh,which are widely used in the printing industry!
Application:Polyester Screen Printing Mesh is widely used for printing in PCB,ceramics,solar cell,textile,glass and other sreen printing
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Place of Origin: | Hebei in China |
Serial / Model No.: | as the customers'request |
Trademark / Brand: | valor |
Packing: | package in roll or according to the customers' demand |
Price: | USD 0.5-9 |
Payment Terms: | L/C, T/T, Western Union |
Minimum Order: | 100 Square Meter |
Production Capacity: | 1,000,000 Square Meter per Week |
Shipping: | tianjin |
没有评论:
发表评论