Model | YTK6803G |
Length/Width/Height(mm) | 8050×2400×3070 |
Engine model | CA4DF3-17E3 |
Engine type | 4 cylinders inline, 4 stroke, turbocharged inter cooled |
Max. power/ rotating speed(kw/rpm) | 125/2300 |
Max. torque/ rotating speed(N·m/rpm) | 660/1400 |
Displacement(L) | 4.751 |
Chassis model | ND6770YC31 |
Top speed(km/h) | 90 |
Fuel consumption(L/100km)(on certain condition) | ≤14.5 |
Clutch | Single dry diaphragm spring |
Resource:
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China,
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论