Chassis model | HFC6782KY1D3 | ||
Top speed(km/h) | 110 | ||
Fuel consumptio(L/100km) | ≤14.5 | ||
Luggage-compartment capacity(m3) | 3.5 | ||
Clutch | Single, dry | ||
Transmission | CA6-85 | ||
Rear axle | Integral axle housing, single reduction | ||
Front axle | Integral forging and stamping, I section | ||
Suspension system | Multiple spring | ||
Steering system | Integral power steering(the steering wheel can be adjusted from front to rear and from upper to lower) | ||
Braking system | Dual circuit service brake and central drum parking brake |
Resource:
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China,
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论