Product Details
Model | YTK6760 |
LengthWidthHeightmm | 7580×2150×2910(2810) |
Engine model | SOFIM8140.43N |
Engine type | 4 cylinders inline, 4 stroke, turbocharged inter cooled, water cooled |
Max. power/ rotating speedkw/rpm | 107/3600 |
Max. torque/ rotating speedN·m/rpm | 320/1500 |
Chassis model | ND6700VC31 |
Top speedkm/h | 105 |
Fuel consumptionL/100kmon certain condition | ≤13 |
Luggage-compartment capacitym3 | |
Clutch | Single, dry |
Transmission | 5 speeds, mechanical type with synchronizer |
Rear axle | Integral axle housing,single reduction final drive |
Front axle | Ends fist, I section |
Suspension system | 2/2 air suspension,leaf springoption |
Steering system | Recirculating-ball type |
Braking system | Central drum |
Resource:
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
<a href="http://www.ecvv.com">www.ecvv.com</a> is an innovative and comprehensive business portal in China,
dedicated to saving costs for Chinese SMEs to find buyers and export to overseas markets.
没有评论:
发表评论